Plastic
Standard Bowls
Re-order | Description | Size | Carton Quantity | Sterile |
---|---|---|---|---|
06-791CW | CubeWare® Bowl Blue | 400mL | 50 pks | Sterile |
06-751CW | CubeWare® Bowl Blue | 1L | 30 pks | Sterile |
06-750CW | CubeWare® Bowl Blue | 1.5L | 20 pks | Sterile |
06-752CW | CubeWare® Bowl Blue | 2.4L | 25 pks | Sterile |
06-717CW | CubeWare® Bowl Blue | 7.5L | 12 pks | Sterile |
DP 1817 | CubeWare® Bowl Blue | 400mL | 250 pcs | Non-Sterile |
DP 1812 | CubeWare® Bowl Blue | 1L | 150 pcs | Non-Sterile |
DP 1822 | CubeWare® Bowl Blue | 1.5L | 100 pcs | Non-Sterile |
DP 1820 | CubeWare® Bowl Blue | 2.4L | 50 pcs | Non-Sterile |
DP 1810 | CubeWare® Bowl Blue | 7.5L | 50 pcs | Non-Sterile |
06-790 | Bowl Blue | 150mL | 50 pks | Sterile |
06-791 | Bowl Blue | 400mL | 50 pks | Sterile |
07-338 | Bowl Clear | 500mL | 50 pks | Sterile |
06-751 | Bowl Blue | 1L | 30 pks | Sterile |
06-752 | Bowl Blue | 2.4L | 25 pks | Sterile |
06-753 | Bowl Blue | 4L | 20 pks | Sterile |
06-754 | Bowl Blue | 6L | 12 pks | Sterile |
06-717 | Bowl Blue | 8L | 12 pks | Sterile |
DP 1559 | Bowl Blue | 150mL | 600 pcs | Non-Sterile |
DP 1561 | Bowl Blue | 400mL | 250 pcs | Non-Sterile |
DP 1663 | Bowl Clear | 500mL | 450 pcs | Non-Sterile |
DP 1555 | Bowl Blue | 1L | 150 pcs | Non-Sterile |
DP 1556 | Bowl Blue | 2.4L | 50 pcs | Non-Sterile |
DP 1560 | Bowl Blue | 4L | 50 pcs | Non-Sterile |
DP 1554 | Bowl Blue | 6L | 25 pcs | Non-Sterile |
DP 1553 | Bowl Blue | 8L | 50 pcs | Non-Sterile |
Placenta Bowls
Re-order | Description | Size | Carton Quantity | Sterile |
---|---|---|---|---|
06-005 | CubeWare® Placenta Bowl with Lid Blue/White | 3.5L | 20 pks | Sterile |
DP 1755A | CubeWare® Placenta Bowl Blue | 3.5L | 120 pcs | Non-Sterile |
DP 1755B | CubeWare® Placenta Bowl Lid White | 120 pcs | Non-Sterile | |
DP 1756A | Placenta Bowl Blue | 2.5L | 160 pcs | Non-Sterile |
DP 1756B | Placenta Bowl Lid White | 120 pcs | Non-Sterile |
Guidewire Bowls
Splash Bowls
Collapsible Bowls
Standard Trays
Re-order | Description | Size | Carton Quantity | Sterile |
---|---|---|---|---|
06-885CW | CubeWare® Tray Blue | 400mL | 50 pks | Sterile |
06-883CW | CubeWare® Tray Yellow | 700mL | 50 pks | Sterile |
06-887CW | CubeWare® Tray Natural | 700mL | 75 pks | Sterile |
07-400CW | CubeWare® Tray Green | 700mL | 50 pks | Sterile |
06-884CW | CubeWare® Tray Blue | 1L | 20 pks | Sterile |
DP 1816 | CubeWare® Tray Blue | 400mL | 250 pcs | Non-Sterile |
DP 1813 | CubeWare® Tray Yellow | 700mL | 250 pcs | Non-Sterile |
DP 1814 | CubeWare® Tray Natural | 700mL | 250 pcs | Non-Sterile |
DP 1815 | CubeWare® Tray Green | 700mL | 250 pcs | Non-Sterile |
DP 1818 | CubeWare® Tray Blue | 700mL | 250 pcs | Non-Sterile |
DP 1811 | CubeWare® Tray Blue | 1L | 100 pcs | Non-Sterile |
DP 1821 | CubeWare® Tray Yellow | 1L | 100 pcs | Non-Sterile |
06-792 | Tray Yellow | 500mL | 100 pks | Sterile |
DP 1557 | Tray Yellow | 500mL | 200 pcs | Non-Sterile |
CVC Tray
Re-order | Description | Size | Carton Quantity | Sterile |
---|---|---|---|---|
DP 1750 | CVC Tray Blue | 255mmx205mmx28mm | 200 pcs | Non-Sterile |
Injection Trays
Anaesthetic Trays
Kidney Dishes
Re-order | Description | Size | Carton Quantity | Sterile |
---|---|---|---|---|
06-885 | Kidney Dish Blue | 400mL | 50 pks | Sterile |
06-887P | Kidney Dish (Peel Pack) Natural | 700mL | 50 pks | Sterile |
07-400 | Kidney Dish Green | 700mL | 50 pks | Sterile |
06-883 | Kidney Dish Yellow | 700mL | 50 pks | Sterile |
06-884 | Kidney Dish Blue | 1L | 20 pks | Sterile |
05-810 | Kidney Dish Clear | 1.5L | 20 pks | Sterile |
DP 1558 | Kidney Dish Blue | 400mL | 250 pcs | Non-Sterile |
05-800 | Kidney Dish Clear | 700mL | 250 pcs | Non-Sterile |
05-801 | Kidney Dish Yellow | 700mL | 250 pcs | Non-Sterile |
05-802 | Kidney Dish Green | 700mL | 250 pcs | Non-Sterile |
05-806 | Kidney Dish Natural | 700mL | 250 pcs | Non-Sterile |
DP 1656 | Kidney Dish Blue | 1L | 100 pcs | Non-Sterile |
05-810NS | Kidney Dish Clear | 1.5L | 90 pcs | Non-Sterile |
Sharps Dishes
Gallipots
Re-order | Description | Size | Carton Quantity | Sterile |
---|---|---|---|---|
06-793CW | CubeWare® Gallipot Graduated Natural | 20-120mL | 100 pks | Sterile |
07-185CW | CubeWare® Gallipot Graduated Clear | 50-250mL | 100 pks | Sterile |
CW 1010 | CubeWare® Gallipot Graduated Natural | 20-120mL | 1000 pcs | Non-Sterile |
DP 1823 | CubeWare® Gallipot Graduated Clear | 50-250mL | 100 pcs | Non-Sterile |
06-793 | Gallipot Graduated Natural | 20-120mL | 100 pks | Sterile |
07-185 | Gallipot Graduated Clear | 50-250mL | 100 pks | Sterile |
MG 1010 | Gallipot Graduated Natural | 20-120mL | 952 pcs | Non-Sterile |
DP 1707 | Gallipot Graduated Clear | 50-250mL | 1000 pcs | Non-Sterile |
Jugs
Medicine Cups
Compostable

Compostable
Trays
Kidney Dishes
Hollowware Sets

Hollowware Sets
Small Hollowware Sets
Re-order | Description | Size | Carton Quantity | Sterile |
---|---|---|---|---|
06-932 | Injection Trays (Pack of 2) Yellow | 500mL | 80 pks | Sterile |
06-103 | Kidney Dishes + Gallipots Set | 20 pks | Sterile | |
06-857 | Bowl Set - Minor | 15 pks | Sterile | |
06-727 | Bowl Set - Minor | 10 pks | Sterile | |
06-743 | Bowl Set | 30 pks | Sterile | |
06-759 | Bowl Set | 10 pks | Sterile | |
06-769 | Bowl Set - Minor | 12 pks | Sterile | |
06-862 | Bowl Set | 10 pks | Sterile | |
06-866A | Bowl Set | 15 pks | Sterile | |
06-897A | Minor Bowl Set with Rampley Forceps 18cm | 10 pks | Sterile | |
06-902 | Bowl Set | 20 pks | Sterile | |
06-916 | Bowl Set | 20 pks | Sterile | |
34-087 | Bowl Set - Small | 20 pks | Sterile | |
06-765 | Bowl Set - Small | 40 pks | Sterile | |
06-834 | Kidney Set | 40 pks | Sterile | |
06-764 | Bowl Set - Minor | 10 pks | Sterile | |
07-337 | Bowl Set | 20 pks | Sterile | |
37-120 | Bowl Set- Small | 30 pks | Sterile | |
06-763 | Bowl Set | 10 pks | Sterile |
Large Hollowware Sets
Re-order | Description | Size | Carton Quantity | Sterile |
---|---|---|---|---|
06-742 | Bowl Set | 8 pks | Sterile | |
06-744 | Bowl Set | 8 pks | Sterile | |
06-861 | Bowl Set | 6 pks | Sterile | |
06-972 | Bowl Set - Major | 8 pks | Sterile | |
06-716 | Bowl Set | 8 pks | Sterile | |
06-741 | Bowl Set | 6 pks | Sterile | |
06-822 | Bowl Set | 6 pks | Sterile | |
06-758 | Bowl Set | 5 pks | Sterile | |
06-925 | Bowl Set | 6 pks | Sterile | |
07-777 | Bowl 6L with Stand Cover | 12 pks | Sterile | |
07-365 | Bowl Set- Major | 6 pks | Sterile | |
06-726 | Bowl Set- Major | 6 pks | Sterile |
Preparation Sets
Re-order | Description | Size | Carton Quantity | Sterile |
---|---|---|---|---|
06-939 | Prep Set | 12 pks | Sterile | |
08-204 | Preparation Set - With Rampley Forceps | 20 pks | Sterile | |
08-216 | Preparation Set | 30 pks | Sterile | |
33-783 | Preparation Set - Standard | 40 pks | Sterile | |
40-779 | Preparation Set | 8 pks | Sterile | |
08-203 | Preparation Set - No Ramply Forceps | 20 pks | Sterile |